By George H.S. Duddy

George F. Askew is a well known local ship and boat builder who built and maintained a wide variety of vessels in British Columbia, Alberta, NWT, the Yukon and Alaska in the first half of the twentieth century. The following listing of vessels is an update of Table A of my book Called by the North published in 2022 based on ongoing research. Through a recently completed project of the Library and Archives of Canada, historic ship registration data is now available online. This has been useful in identifying additional vessels and for adding official numbers to the table entries. As noted in the notes on the table, all the changes and additions are identified in bold print.
The authour has been a member and contributor To the Nauticapedia.ca Project for many years and has worked carefully with John MacFarlane to make sure that this latest effort is in entry harmony with the Nauticapedia vessel data base. The Nauticapedia summary of vessels is alphabetically ordered, with individual entries for vessels with varying names. Unlike it, this table is arranged in chronological order in harmony with George Askew’s life and includes only one entry for each vessel regardless of many names it displayed over the vessel’s life, although these names are identified in the single entry.
The Nauticapedia.ca summary Askew document with live links to individual data base entries is found at this website address: https://nauticapedia.ca/Articles/Vessel_Builders_Askew_BC.php

Acknowledgements
Thanks to all that helped: John Macfarlane, David, daughter Janice, my writing mate David Bruhn webmaster and grandson Toby.
Appendix A Update June 2025: Vessels Designed or Built by George F. Askew
| Year | Original and Subsequent Names | Reg. No. | Vessel Type | Notes |
| 1906 | Helen Gould | Launch for YMCA secretary and his bride to make mission trip from Whitehorse to St Michaels Alaska | Built at B.Y.N Shipyards by Askew under supervision of foreman Al Hendersen – Whitehorse Daily Star 20 June 1906 | |
| 1908 | Ardrie, Snookey | gaff-rigged sloop | Askew’s yacht, built at Prince Rupert, raced at RVYC | |
| 1911 | Kit-ex-chen | tunnel passenger boat | Built for “Wiggs” O’Neill at Cow Bay, Prince Rupert | |
| 1912 | Conveyor (II) | 130885 | sternwheeler | Built for GTP Railway contractor, assembled at Tete Jaune Cache |
| 1912 | Operator (II) | 130886 | sternwheeler | Built for GTP Railway contractor, assembled at Tete Jaune Cache |
| 1912 | Circle W (rebuilt 1917) | 134632 | Work boat (likely for delivery of meat for GTP railway construction | Built for P Burns & Co. assembled at Tete Jaune Cache |
| 1916 | D. A. Thomas | 138420 | sternwheeler | Built for Peace River Development at Peace River |
| 1916 | Lady Mackworth | 138621 | tunnel boat, passenger boat/tug | Built for Peace River Development at Peace River |
| 1919 | Canadusa | 150521 | tunnel boat, passenger boat/tug | Built for Lamson and Hubbard, assembled at Fort McMurray |
| 1920 | Distributor (III) | 150523 | sternwheeler | Built for Lamson and Hubbard, assembled at Fort Smith |
| 1921 | Weenusk | 138630 | tunnel boat, passenger boat/tug | Built for HBC in Vancouver, launched at Peace River |
| 1921 | 2 Launches and 2 Barges for Siberia | tunnel boat, passenger boat/tug | Built for HBC at Vancouver, transported on MV Casco to Kamchatka Peninsula | |
| 1921 | Fort Vermilion | 150524 | 75 ft. scow | Built for HBC, assembled at Peace River |
| 1921 | Fort Chipewyan | 150525 | 75 ft. scow | Built for HBC, assembled at Fort Smith |
| 1921 | Fort Resolution | 150526 | 75 ft. gasoline screw scow | Built for HBC, assembled at Fort Smith |
| 1921 | Fort Wrigley | 150527 | 75 ft. tow barge | Built for HBC, assembled at Fort McMurray |
| 1921 | Fort Norman | 150528 | 75 ft. scow | Built for HBC, assembled at Fort Smith |
| 1922 | Athabasca River (II) | 150792 | sternwheeler | Built for HBC, assembled at Fort McMurray |
| 1923 | Liard River (II) | 150795 | tunnel boat, passenger boat/tug | Built for HBC, assembled at Fort McMurray |
| 1923 | Aklavik (IV) | 150796 | Arctic trading schooner | Built for HBC, assembled at Fort McMurray |
| 1923 | Fond du Lac | 150797 | 41 ft. gasoline screw boat | Built for HBC, assembled at Fort McMurray |
| 1923 | Fort Nelson | 150798 | 81 ft. tow barge | Built for HBC, assembled at Fort McMurray |
| 1924 | Doris | 32 ft. auxiliary sloop | Built in Vancouver for George Askew, RVYC | |
| 1925 | Gamine | 158292 | 30 ft. sloop designed by Alden | Built for L. T. Alden, Vancouver, RVYC |
| 1926 | Allan S. (I), New Westminster Wave, Chugaway II (I), Check Mate | 153381 | 25 ft. tug | Built for Nelson Spencer Ltd. |
| 1926 | Stewart F. | 153385 | 25 ft. fishboat | Built for Norman B. Forbes |
| 1927 | Barge 100 | 152585 | 91 ft. barge | Built for HBC, assembled at Fort McMurray |
| 1927 | Barge 300 | 152586 | 132 ft., covered 300-ton freight/ passenger barge | Built for HBC, assembled at Fort McMurray |
| 1927 | Argent | 153404 | 44 ft. seiner | Built for Brydon L. Tingley |
| 1927 | Whitewings II (I), Westward Ho (I) Lanakila Kalikiano Westward Ho (I) | 154914 | 40 ft. yawl | Built in Vancouver for Walter Cline, RVYC |
| 1928 | Leola V. | 154946 | 39 ft. power cruiser, designed by Thomas Halliday | Built in Vancouver for William Vivian, RVYC |
| 1929 | Yukon Rose | 116630 | 61 ft. tunnel boat, passenger boat/tug | Built in Vancouver for Taylor Drury Stores Yukon, sailed to Skagway, shipped WP Railway to Whitehorse Railway |
| 1929 | Cresset, Cresset II | 155106 | 40 ft. cutter | Built in Vancouver for Douglas P. and F. Wavell Urry, RVYC |
| 1929 | Barge 201 | 156562 | 105 ft. barge | Built for HBC, Vancouver |
| 1930 | Buffalo Lake, HBC Barge 87 | 156567 | 91 ft. tunnel boat, passenger/freight boat | Built for HBC, assembled at Peace River |
| 1930 | Cumsac | 156619 | 46 ft. tug | Built in Vancouver for Home Line Logging |
| 1930 | Nelmar (II) | 156621 | 40 ft. yawl | Built in Vancouver for Alex MacDonald, sister to Hereanthere, RVYC |
| 1930 | Hereanthere | 156897 | 40 ft. yawl | Built in Vancouver for George Askew, sister to Nelmar, RVYC |
| 1932 | Windor | 23 ft. Star-class racing sailboat | Built in Vancouver, tied for 3rd in Los Angeles Olympic Games | |
| 1930 | Akuvik, Herschel (I), Aklavik I RCMP | RCMP 7501 | Arctic motor schooner | Built for Inuit Customer by HBC, taken back, sold to RCMP |
| 1934 | Sternwheeler, Silver Queen (III) | 170758 | 84 ft. motor sternwheeler, tug | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1934 | N.T. Barge Number 3 | 170759 | 71 ft. barge | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1934 | N.T. Barge Number 4 | 170760 | 71 ft. barge | Built for Northern Transportation Company, assembled at Waterways |
| 1934 | Great Bear | 170938 | 91 ft. tunnel boat, passenger/freight boat/tug | Built for Northern Transportation Company, assembled at Fort Smith |
| 1936 | 40 ft. tunnel boat/tug | Built for Lamb Lumber Company at Vancouver, for handling logs on Mohun Lake | ||
| 1937 | Radium Barge Number 1 | 170774 | 107 ft. barge | Built for Northern Transportation Company, assembled at Fort Smith |
| 1937 | Radium Barge Number 2 | 173373 | 122 ft. barge | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1937 | Radium Barge Number 3 | 170775 | 89 ft. barge | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1937 | Radium Barge Number 4 | 170776 | 89 ft. barge | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1937 | Radium Barge Number 5 | 170777 | 74 ft. barge | Built for Northern Transportation Company, assembled at Fort McMurray |
| 1937 | Radium Barge Number 6 | 170778 | 74 ft. barge | Built for Northern Transportation Company, assembled at Fort Smith |
| 1938 | Porphyry | 157180 | 62 ft. propeller motor tug | Built for Cominco, assembled at Fort McMurray |
| 1938 | C.M.S. Barge 102 | 171641 | 94 ft. barge | Built for Cominco, assembled at Fort McMurray |
| 1938 | Barge 103 | 173702 | 94 ft. barge | Built for Cominco, assembled at Fort McMurray |
| 1938 | Barge 500 | 173707 Regist. 1943 | 160 ft. barge, emergency build, cost $35,330 | Built by J. A. Davis of HBC, designed by G. F. Askew, built at Fort Smith |
| 1939 | Leola Vivian (I) B.C. Surveyor Oliver Clark II | 171808 | 56 ft. power cruiser | Built in Vancouver for Will Vivian |
| 1941 | One motor sternwheeler, 3 tunnel boats, and 14 scows (Notes 6 & 7) D.R.S.W. 1 D.R.T.B. 1 D.R.T.B. 2 D.R.T. B. 3 D.R. 1 – D.R. 14 | 173585 173586 173587 173588 173589- 173602 | Vessels for supplying Watson Lake airfield construction 55 ft stern wheel. 50 ft tunnel boat 50 ft tunnel boat 50 ft tunnel boat 14 – 50 ft scows | Built for General Construction Ltd. Preassembled at Hudson Street Vancouver, assembled at Dease Lake |
| 1942 | Alcan (I) | 195230 | 66 ft. motor sternwheel tug | Built for the US Army, assembled at Peace River |
| 1942 | La Garde (I) V.T. No. 505 North Arm Guardian | 174071 | 82 ft. tug, designed by Thomas Halliday | Built for Vantug with their crew, Askew and Sinclair supervised construction |
| 1943 | Radium No. 100 | 175125 | 98 ft barge | Built for Northern Transportation Co. Ltd at Fort McMurray Alta. |
| 1943 | Radium No. 300 | 175126 | 122 ft barge | Built for Northern Transportation Co. Ltd at Fort McMurray Alta. |
| 1943 | Radium No. 301 | 175127 | 122 ft barge | Built for Northern Transportation Co. Ltd at Fort McMurray Alta. |
| 1943 | Radium No. 302 | 175128 | 122 ft barge | Built for Northern Transportation Co. Ltd at Fort McMurray Alta. |
| 1944 | George Askew | 175156 | 87 ft. motor sternwheeler | Built for Northern Transportation Company, assembled at Waterways and taken over Smith Portage |
Notes:
- In Canada, only one vessel can be registered under a specific name at any time.
- In vessel names, numbers without parenthesis are part of vessels names.
- Numbers within parenthesis are not part of the vessels’ names, they indicate the order of usage of the name based on the Nauticapedia.ca vessel data base.
- Shipbuilding noted performed at Fort McMurray, was actually performed at a location nearby on the Clearwater River that became known as Waterways – for the purpose of this table the community names are synonymous.
- All entries shown in bold print are part of the June 2025 Update.
- Note for the 1941 entry, the Vancouver Sun 5 March 1941 article quoted for the Watson Lake project shown on the earlier version of the table, the number of vessels actually built and registered exceeded the number quoted, ie 3 tunnel boats instead of 2 and 14 scows instead of 12.
- D.R.S.W and D.R.T.B probably stands for Dease River Stern Wheeler and Dease River Tunnel Boat while D.R. stands for Dease River for the 14 numbered scows.

Leave a comment